- You are here:
- Home
- Government
- Departments
- Parks & Recreation
- Rental Facilities
- Community Building & Senior Center Rentals
Resident Hourly Rate | $60 |
Non-Resident Hourly Rate | $90 |
Maximum Occupancy | 150 people |
Resident Hourly Rate | $60 |
Non-Resident Hourly Rate | $90 |
Maximum Occupancy | 100 people |
Resident Hourly Rate | $40 |
Non-Resident Hourly Rate | $65 |
Maximum Occupancy | 50 people |
Resident Hourly Rate | $40 |
Non-Resident Hourly Rate | $65 |
Maximum Occupancy |
Resident Hourly Rate | $30 |
Non-Resident Hourly Rate | $45 |